2013-14 DINGHY SPRINT SERIES
Hosted By Southport Yacht Club
PROVISIONAL RESULTS
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 7020 | DARK SIDE OF THE MOO | Angus Sherring | Ruby Hodgins | 20.1 | 2.7V | 2.7V | 2.7V | 3.0 | 3.0 | 2.0 | 1.0 | [6.0] | [4.0] | [4.5] | 1.0 | 1.0 | 1.0 | |
2 | 3864 | FIRE V | Mitchell Lees | 26.7 | 2.9V | 2.9V | 2.9V | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | [4.5] | 2.0 | [3.0] | [3.0] | ||
3 | 423 | EXCALIBUR | Justin Wise | 30.0 | 1.0 | 1.0 | 2.0 | 6.0C | 7.0C | [7.0C] | 4.0 | 1.0 | [18.0C] | [17.0C] | 4.0 | 2.0 | 2.0 | ||
4 | 3885 | WALLY’S WEAPON | Ezra Pritchard | 41.0 | 9.0C | 10.0C | 10.0C | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | [13.0C] | [13.0C] | [13.0C] | ||
5 | 813 | SNOWDOG | Blake Wilson | 45.5 | 3.0 | 2.0 | 1.0 | 6.0C | 7.0C | 7.0C | [9.0] | 5.0 | [11.0] | 7.5 | 3.0 | [8.0] | 4.0 | ||
6 | 911 | TOMS ROCKITT | Tom Wright | 52.0 | [9.0C] | [10.0C] | [10.0C] | 6.0C | 7.0C | 7.0C | 8.0 | 2.0 | 1.0 | 6.0 | 5.0 | 5.0 | 5.0 | ||
7 | 814 | HOPE 4 WIND | Mathew Dickinson | 54.5 | 4.0 | 3.0 | 3.0 | 6.0C | 7.0C | 7.0C | 7.0 | [7.0] | 5.5 | [7.5] | [7.0] | 6.0 | 6.0 | ||
8 | 84 | TBA | Riley Cameron | 64.5 | 2.0 | 4.0 | 4.0 | 6.0C | 7.0C | 7.0C | [17.0C] | [19.0C] | 5.5 | 3.0 | 13.0C | 13.0C | [13.0C] | ||
9 | 409 | TIC TACK | Ashleigh Swadling | 67.0 | 9.0C | [10.0C] | [10.0C] | 6.0C | 7.0C | 7.0C | 6.0 | 8.0 | 8.0 | 2.0 | [9.0] | 7.0 | 7.0 | ||
10 | 803 | SEA HAWK | Charlie Piacun | 74.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | [14.0] | [12.0] | 7.0 | [12.0] | 6.0 | 4.0 | 8.0 | ||
11 | 448 | MAD PATTER | Will Overell | 85.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | 5.0 | 10.0 | 12.0 | 9.0 | [13.0C] | [13.0C] | [13.0C] | ||
12 | 841 | HIJACKED | Jack Wallace | 86.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | [12.0] | 11.0 | [18.0C] | [17.0C] | 8.0 | 9.0 | 9.0 | ||
13 | 4.0S | 1112 | FRIDAY BUOYS | Danah Clements | 92.0 | 9.0C | 10.0C | 10.0C | 6.0C | 4.0 | 4.0 | 10.0 | 13.0 | [14.0] | 13.0 | 13.0C | [13.0C] | [13.0C] | |
14 | 5.0S | 1144 | SPEEDY WAHOO | Cameron Bradburn | 92.0 | 9.0C | 5.0 | 5.0 | 6.0C | 7.0C | 7.0C | [17.0C] | 14.0 | [18.0C] | [17.0C] | 13.0C | 13.0C | 13.0C | |
15 | 9.0S7R | NIPPA | NIPPA | Lily Gardyne | 92.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | 11.0 | [15.0F] | 9.0 | 10.0 | 13.0C | [13.0C] | [13.0C] | |
16 | 85 | I LOVE EXPLOSIVES | Ned Overell | 92.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | 13.0 | 9.0 | 10.0 | 11.0 | [13.0C] | [13.0C] | [13.0C] | ||
17 | 521 | DOUBLE TROUBLE | Ben Vertullo | 92.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | [17.0C] | [17.0O] | 13.0 | [15.0S] | 10.0F | 10.0F | 10.0F | ||
18 | 427 | CONDITION MAGICIAN | Jackson Foort | 103.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | [17.0C] | [19.0C] | 15.0 | [17.0C] | 13.0C | 13.0C | 13.0C | ||
19 | 1305 | SCARECROW | Max Quan | 105.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | 17.0C | [19.0C] | [18.0C] | [17.0C] | 13.0C | 13.0C | 13.0C | ||
19 | 263 | UPRIGHT | Olivia Wright | 105.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | 17.0C | [19.0C] | [18.0C] | [17.0C] | 13.0C | 13.0C | 13.0C | ||
19 | 3558 | WALLY’S WEAPON | Ezra Pritchard | 105.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | 17.0C | [19.0C] | [18.0C] | [17.0C] | 13.0C | 13.0C | 13.0C | ||
19 | 465 | NO NAME | Leigh Holmes | 105.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | 17.0C | [19.0C] | [18.0C] | [17.0C] | 13.0C | 13.0C | 13.0C | ||
19 | 7059 | TOP GEAR | Tom Little | 105.0 | 9.0C | 10.0C | 10.0C | 6.0C | 7.0C | 7.0C | 17.0C | [19.0C] | [18.0C] | [17.0C] | 13.0C | 13.0C | 13.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software