2013-2014 ETCHELL CLUB CHAMPIONSHIPS
Hosted By Southport Yacht Club
PROVISIONAL RESULTS
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1276 | REBOUND | Mark Sanders | 22.0 | 1.0 | 1.0 | 3.0 | [10.0C] | [10.0C] | [10.0C] | 2.0 | 1.0 | 1.0 | 2.0 | [4.0] | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | |
2 | 731 | BETELGEUSE | Greg Forgan-Smith | 38.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | [6.0C] | [6.0C] | [6.0C] | 5.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | [5.0] | |
3 | 113 | ROOSTER | Kelvin Holdt | 39.3 | [8.0C] | [8.0C] | [8.0C] | 2.0 | 5.0 | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 | [6.0] | 4.1V | 4.1V | 4.1V | 1.0 | 2.0 | 1.0 | |
4 | 1054 | DAYTONA | Peter Yeomans | 42.0 | 6.0S | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 6.0C | 6.0C | [6.0C] | 3.0 | 2.0 | 5.0 | 2.0 | 1.0 | [8.0C] | [8.0C] | [8.0C] | |
5 | 593 | TRILOGY | Neil Hudson | 56.8 | 6.0S | 6.0S | 6.0F | [7.0] | [6.0] | [7.0] | 3.0 | 2.0 | 3.0 | 4.9V | 4.9V | [6.0] | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | |
6 | 920 | WHERES WALLY | Gunter Lamprecht | 62.0 | 6.0F | 4.0 | 4.0 | 1.0 | 3.0 | 5.0 | 6.0C | 6.0C | 6.0C | 4.0 | 5.0 | 4.0 | [9.0C] | [9.0C] | 8.0C | [8.0C] | [8.0C] | |
7 | 77 | GRUMPY OLD MEN | Glen Thompsom | 68.0 | 8.0C | 8.0C | [8.0C] | 5.0 | 7.0 | 3.0 | 6.0C | 6.0C | 6.0C | [10.0C] | [10.0C] | [10.0C] | 4.0 | 3.0 | 6.0F | 3.0 | 3.0 | |
8 | 1395 | SHOULD’A GONE LEFT | . . | 78.0 | 8.0C | 8.0C | 8.0C | [10.0C] | [10.0C] | [10.0C] | 6.0C | 6.0C | 6.0C | 1.0 | 1.0 | 1.0 | 9.0C | [9.0C] | 8.0C | 8.0C | 8.0C | |
9 | 243 | GRAPE JUICE | Jennifer Silver | 91.0 | 8.0C | 8.0C | 8.0C | 6.0 | 4.0 | 6.0 | 6.0C | 6.0C | 6.0C | [10.0C] | [10.0C] | [10.0C] | 9.0C | [9.0C] | 8.0C | 8.0C | 8.0C | |
10 | 342 | ECCELLA | Mike Harvey | 104.0 | 8.0C | 8.0C | 8.0C | 10.0C | 10.0C | [10.0C] | 6.0C | 6.0C | 6.0C | [10.0C] | [10.0C] | [10.0C] | 9.0C | 9.0C | 8.0C | 8.0C | 8.0C | |
10 | 720 | PHANTOM | Tony Hight | 104.0 | 8.0C | 8.0C | 8.0C | 10.0C | 10.0C | [10.0C] | 6.0C | 6.0C | 6.0C | [10.0C] | [10.0C] | [10.0C] | 9.0C | 9.0C | 8.0C | 8.0C | 8.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |