Series Results [PurHC] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6063 PAINKILLER FORTE Rod West 32.0 6.0 [10.0] 6.0 9.0 7.0 1.0 2.0 1.0 [14.0C]
2 2.0S 606 NUTKIN Paul Humphreys 39.0 [14.0] 2.0 3.0 1.0 10.0 8.0 10.0 [13.0] 5.0
3 3.0S 135 LEE-WAY Tony Horkings 39.0 9.0 3.0 [13.0] 6.0 1.0 7.0 [11.0] 6.0 7.0
4 1.0S 1339 NYSSA Glenn Burrell 39.0 12.0 [13.0] 4.0 4.0 6.0 [17.0C] 7.0 5.0 1.0
5 326 CHAMPAGNE Alan Richards 39.0 7.0 [12.0] [19.0C] 11.0 9.0 3.0 3.0 4.0 2.0
6 361 SLIPPING AWAY Bob Barr 40.0 [13.0] 6.0 7.0 10.0 2.0 5.0 1.0 [14.0] 9.0
7 1.0S 47 BRIDGET John Lucas 43.0 3.0 [14.0] 1.0 [14.0] 11.0 4.0 9.0 12.0 3.0
8 3001 RUMBA Brian Aitchison 43.0 8.0 8.0 5.0 7.0 5.0 [9.0] 6.0 [9.0] 4.0
9 X342 LA BALLA Russell Birse 56.0 10.0 4.0 9.0 [19.0C] [17.0C] 12.0 4.0 3.0 14.0C
10 L41 UPSTART Michael Daly 59.0 11.0 [18.0C] 8.0 5.0 4.0 10.0 [15.0C] 10.0 11.0F
11 8810 OCEAN GEM David Hows 62.0 4.0 9.0 12.0 12.0 12.0 [13.0] [15.0C] 7.0 6.0
12 7 PICCOLLO III Gino Knezic 63.0 [18.0] 1.0 14.0 3.0 [17.0C] 14.0 15.0C 8.0 8.0
13 178 ACCOMPLICE Murray Bucknall 65.0 16.0 [18.0C] 11.0 [19.0C] 3.0 6.0 8.0 11.0 10.0
14 161 TOSCA David Ives 66.0 2.0 [18.0C] 15.0F 16.0F [17.0C] 2.0 15.0C 2.0 14.0C
15 654 ENIGMA Bob Ogle 75.0 [21.0C] [18.0C] 2.0 15.0 13.0 11.0 5.0 15.0 14.0C
16 6530 BLACK LABEL Tony Ross 83.0 17.0 7.0 [19.0C] 8.0 8.0 17.0C 12.0F [18.0C] 14.0C
17 158 POSITIVELY FOURTH ST Geoff Sharp 98.0 1.0 [33.0R] [32.0S] 2.0 31.0Q 17.0C 15.0C 18.0C 14.0C
18 H43 ULU Jim Manczak 99.0 5.0 18.0C [19.0C] 13.0 17.0C 17.0C 15.0C [18.0C] 14.0C
19 M328 I SEA U William Pringle 105.0 [21.0C] 5.0 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
20 M434 ARE WE THERE YET John Ashton 106.0 15.0 18.0C 10.0 [19.0C] 17.0C 17.0C 15.0C [18.0C] 14.0C
21 64 SYC BLUE BLAZER Drew Jones 111.0 [21.0C] 11.0 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
22 5703 CLEO R Grant Bloore 118.0 [21.0C] 18.0C 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
22 3804 MYSTIQUE Phil Smailes 118.0 [21.0C] 18.0C 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
22 653 HANNAH B Ralph Brading 118.0 [21.0C] 18.0C 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
22 V42 ISLAND LADY Andrew Pusey 118.0 [21.0C] 18.0C 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
22 J12 LOOKOUT Paul Giles 118.0 [21.0C] 18.0C 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
22 2855 HELEN OF TROY Michael Date 118.0 [21.0C] 18.0C 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
22 7439 UCAN’TTAKEITWITHU John Stuckey 118.0 [21.0C] 18.0C 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
22 ST461 VALDOLESE Greg Sier 118.0 [21.0C] 18.0C 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
22 1570 RYUJIN Murray Bucknall 118.0 [21.0C] 18.0C 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
22 1 ENSIGN SHIP BROKERS Peter Nicholson 118.0 [21.0C] 18.0C 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C
22 859 MYSTIC Southport Yacht Club 118.0 [21.0C] 18.0C 19.0C [19.0C] 17.0C 17.0C 15.0C 18.0C 14.0C

 

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)