2013-14 OTB CATS OFFSHORE SERIES
Hosted By Southport Yacht Club
PROVISIONAL RESULTS
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 112168 | COMFORTABLY NUMB | Hobie16 | Kelvin Holdt | Matthew Dickinson | 5.0 | 1.0 | 1.0 | [3.0] | 1.0 | 1.0 | 1.0 | |
2 | 1712 | 3 JUGS | F18 | Chris Noyes | Joe Sabin | 9.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | [2.0] | |
3 | 1493 | ZINGER | Nacra5.8 | Peter Merten | Michael Merten | 17.0 | 3.0 | 4.0 | 4.0 | [10.0S] | 3.0 | 3.0 | |
4 | 11 | FLYING FOX | Tornado | Mike Sabin | Julia Hodges | 24.0 | 6.0 | 6.0 | [6.0] | 3.0 | 5.0 | 4.0 | |
5 | 1738 | BOY & BEAR | Nacra5.2 | Jesse Wales | Clare Hambridge | 31.0 | 8.0S | 8.0F | 5.0 | [10.0S] | 4.0 | 6.0 | |
6 | 366 | NO WAITING | Nacra4.5 | Phillip Robbins | 33.0 | 4.0 | 3.0 | 2.0 | 12.0C | 12.0C | [12.0C] | ||
7 | 1682 | CHUG-A-LUG | Mosquito | Ben Downey | 36.0 | 10.0C | 10.0C | [10.0C] | 5.0 | 6.0 | 5.0 | ||
8 | 1575 | CATATONIC | Nacra5.8 | Steven Marlow | Jon Simms | 37.0 | 5.0 | 5.0 | 7.0 | 10.0S | 10.0S | [10.0S] | |
9 | 1169 | BAD MEDICINE | Mosquito | Graham Sherring | 38.0 | 10.0C | 10.0C | [10.0C] | 4.0 | 7.0 | 7.0 | ||
10 | 112486 | TERN | Hobie16 | Mike Anderson | Lyn Anderson | 50.0 | 10.0C | 10.0C | 10.0C | 10.0S | 10.0S | [10.0F] | |
11 | 1635 | SYNERGY | Nacra5.8 | Simon Turpin | 54.0 | 10.0C | 10.0C | 10.0C | 12.0C | 12.0C | [12.0C] | ||
11 | 959 | I’M | AClass | Graham Hiles | 54.0 | 10.0C | 10.0C | 10.0C | 12.0C | 12.0C | [12.0C] | ||
11 | 1667 | FASTWAY | Nacra5.8 | Chris Noyes | Kerry Noyes | 54.0 | 10.0C | 10.0C | 10.0C | 12.0C | 12.0C | [12.0C] | |
11 | 112029 | SERENITY | Hobie16 | Rudi Wagner | Emma Wilson | 54.0 | 10.0C | 10.0C | 10.0C | 12.0C | 12.0C | [12.0C] | |
11 | 1659 | ALLANTE | Nacra5.8 | Guy Obren | 54.0 | 10.0C | 10.0C | 10.0C | 12.0C | 12.0C | [12.0C] | ||
11 | 1756 | FAST ENERGY | MosquitoWSpin | Brett Kelly | 54.0 | 10.0C | 10.0C | 10.0C | 12.0C | 12.0C | [12.0C] | ||
11 | 1604 | SPIDER | Nacra5.8 | Dave Sargent | Diana Sargent | 54.0 | 10.0C | 10.0C | 10.0C | 12.0C | 12.0C | [12.0C] | |
11 | 1739 | CREWS CONTROL | Nacra5.2 | Richard Anthony | Marianne Whittenbury | 54.0 | 10.0C | 10.0C | 10.0C | 12.0C | 12.0C | [12.0C] | |
11 | 308 | OXBOW | AClass | Bill Gardyne | 54.0 | 10.0C | 10.0C | 10.0C | 12.0C | 12.0C | [12.0C] | ||
11 | 171 | ME2 | F16 | Mark Adams | 54.0 | 10.0C | 10.0C | 10.0C | 12.0C | 12.0C | [12.0C] | ||
11 | 1600 | DISTURBED | Nacra5.8 | Scott Jones | David Walton | 54.0 | 10.0C | 10.0C | 10.0C | 12.0C | 12.0C | [12.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |