2013 BRASS MONKEY TWILIGHT SERIES
Hosted By Southport Yacht Club
PROVISIONAL RESULTS
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 505 | QUARTERFLASH | Doug Brown | 11.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [17.0C] | 2.0F | 2.0F | |
2 | 5801 | OCEAN RACER CHASER | John Paltridge | 15.0 | 3.0 | 1.0 | [4.0] | 2.0 | 2.0 | 2.0 | 1.0 | 2.0F | 2.0F | |
3 | 2 | YOUNG GUNS | Grant Robertson | 38.0 | 4.0 | 6.0 | 6.0 | 7.0 | 4.0 | [10.0C] | 7.0 | 2.0F | 2.0F | |
4 | 243 | GRAPE JUICE | Jennifer Silver | 39.0 | 6.0 | 4.0 | 5.0 | [13.0C] | 5.0 | 10.0C | 5.0 | 2.0F | 2.0F | |
5 | 111 | DODGY VINDALOO | Tim Jackman | 43.0 | 7.0F | 8.0 | 9.0 | 3.0 | 10.0 | [10.0C] | 2.0 | 2.0F | 2.0F | |
6 | 24 | ROARING FORTIES | Lisa Beecham | 50.0 | 5.0 | [19.0C] | 10.0 | 10.0 | 7.0 | 6.0 | 8.0 | 2.0F | 2.0F | |
7 | 37 | TAO | Mick Hodgins | 53.0 | 7.0F | [16.0F] | 11.0F | 4.0 | 14.0C | 10.0C | 3.0 | 2.0F | 2.0F | |
8 | 1 | HOCUS POCUS | David Shapland | 59.0 | 7.0F | 10.0 | [17.0C] | 13.0C | 14.0C | 5.0 | 6.0 | 2.0F | 2.0F | |
9 | SKUD | WILD GOATS | Ross Manning | 70.0 | 17.0C | 13.0 | [17.0C] | 8.0 | 8.0 | 7.0F | 13.0F | 2.0F | 2.0F | |
10 | 1.0S | 668 | FOX MAY WONDER | Mal Woods | 71.0 | 17.0C | [19.0C] | 2.0 | 5.0 | 3.0 | 10.0C | 17.0C | 1.0 | 16.0L |
11 | 1054 | DAYTONA | Peter Yeomans | 71.0 | 17.0C | [19.0C] | 17.0C | 13.0C | 6.0 | 3.0 | 11.0 | 2.0F | 2.0F | |
12 | 5812 | SCARLET O’HARA | Geoff Thorpe | 74.0 | [17.0C] | 12.0 | 7.0 | 6.0 | 11.0F | 10.0C | 10.0 | 2.0F | 16.0L | |
13 | MK100 | HELTER SKELTER | Geoff Nolan | 77.0 | 7.0F | 7.0 | 8.0 | 13.0C | 14.0C | 10.0C | [17.0C] | 16.0C | 2.0F | |
14 | 3.0S | RPA4 | LITTLE GREEN BOAT | Michael Tromp | 80.0 | [25.0O] | 5.0 | 3.0 | 13.0C | 14.0C | 10.0C | 17.0C | 16.0C | 2.0F |
15 | 420 | DEVOCEAN | Michael Freeman | 80.0 | 7.0F | 15.0 | 11.0F | 9.0 | 14.0C | 10.0C | 12.0 | [16.0C] | 2.0F | |
16 | 87 | RAMPAGE | Matt Davidson | 88.0 | 7.0F | [19.0C] | 17.0C | 13.0C | 14.0C | 10.0C | 9.0 | 16.0C | 2.0F | |
17 | L650 | STAY TUNED | Graham Sherring | 89.0 | 17.0C | [19.0C] | 11.0F | 13.0C | 14.0C | 4.0 | 10.0L | 10.0L | 10.0L | |
18 | 1.0S | 183 | VIPER QLD | Noel Leigh-Smith | 90.0 | 2.0 | [19.0C] | 17.0C | 13.0C | 14.0C | 10.0C | 17.0C | 16.0C | 1.0 |
19 | 525 | SHADY LADY | Scott Jones | 90.0 | [17.0C] | 11.0 | 11.0F | 13.0C | 14.0C | 10.0C | 13.0F | 2.0F | 16.0L | |
20 | 731 | BETELGEUSE | Greg Forgan-Smith | 92.0 | 17.0C | 3.0 | 17.0C | 13.0C | 14.0C | 10.0C | [17.0C] | 16.0C | 2.0F | |
21 | 42 | DUALITY | Mark Cowan | 93.0 | 17.0C | [19.0C] | 17.0C | 13.0C | 14.0C | 10.0C | 4.0 | 16.0C | 2.0F | |
22 | 2011 | EZY | David Fletcher | 94.0 | 7.0F | 9.0 | [17.0C] | 13.0C | 9.0 | 14.0L | 14.0L | 14.0L | 14.0L | |
23 | 334 | FABELLA | Roger Parkington | 123.0 | 17.0C | 19.0C | 17.0C | 13.0C | 14.0C | 10.0C | 17.0C | 16.0C | [20.0C] | |
24 | 197 | FLY | Troy Sweeting | 145.0 | 17.0C | 14.0 | 19.0L | 19.0L | 19.0L | 19.0L | 19.0L | 19.0L | [19.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |