2014 FASTWAY AUST DAY W/E

Hosted By Southport Yacht Club

PROVISIONAL RESULTS

Series Results [Mixed Class YS] for Division 1 up to Race 5
Place Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1666 VENOM Bruce Potter Mathew Caldwen 6.0 1.0 1.0 1.0 1.0 2.0
2 1667 FASTWAY Chris Noyes Warren Guinea 11.0 2.0 4.0 2.0 2.0 1.0
3 1590 FINELY TUNED Ian Bowles 20.0 5.0 3.0 6.0 3.0 3.0
4 1636 PHANTOM MENACE Brad Kroning 21.0 4.0 5.0 3.0 5.0 4.0
5 1712 3 JUGS Chris Noyes Joe Sabin 23.0 3.0 2.0 7.0 6.0 5.0
6 1493 ZINGER Peter Merten Michael Merten 29.0 7.0 7.0 4.0 4.0 7.0
7 11 FLYING FOX Mike Sabin Julia Hodges 33.0 6.0 6.0 5.0 7.0 9.0
8 948 OXBOW Bill Gardyne 64.0 15.0C 15.0C 15.0F 8.0 11.0
9 1670 AMPS Alan Herbert 66.0 15.0C 15.0C 15.0S 15.0S 6.0
10 959 I’M Graham Hiles 68.0 8.0 15.0C 15.0C 15.0C 15.0F
11 1575 CATATONIC Steven Marlow Jon Simms 68.0 15.0C 15.0C 15.0C 15.0S 8.0
12 1660 DREAM COME TRUE Craig Aspinall 70.0 15.0C 15.0C 15.0F 15.0S 10.0
13 1635 SYNERGY Rudi Wagner Emma Wilson 75.0 15.0C 15.0C 15.0C 15.0C 15.0C
13 641 STRAYA Brendan Walker 75.0 15.0C 15.0C 15.0C 15.0C 15.0F

 

Series Results [Mixed Class YS] for Division 2 up to Race 5
Place Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 110659 COSMIC Bob Engwirda 6.0 1.0 1.0 2.0 1.0 1.0
2 112046 GEOFFREY Phil Kellond-Knight 12.0 4.0 2.0 1.0 2.0 3.0
3 522 DROP BEAR Neil Hawkins 28.0 8.0 4.0 8.0 6.0 2.0
4 366 NO WAITING Phillip Robbins Jacqueline Heap 40.0 5.0 22.0Q 4.0 5.0 4.0
5 112168 COMFORTABLY NUMB Kelvin Holdt Matthew Dickinson 42.5 6.0 22.0F 3.0 3.0 8.5
6 350 JACKPOT Trent Potter 45.5 2.0 9.0 5.0 21.0S 8.5
7 310 SHORE THING Colin Woodbry 47.0 13.0 8.0 7.0 9.0 10.0
8 103998 PINK PANTHER Jesse Wales 48.0 3.0 3.0 21.0F 7.0 14.0
9 308 Aquila Craig Fraser 54.0 12.0 5.0 21.0F 11.0 5.0
10 111466 TERN Mike Anderson Lyn Anderson 57.0 10.0 6.0 21.0F 8.0 12.0
11 112029 SAIL RACING SOLUTION Shane Smith Yassmina Hamie 59.0 9.0 7.0 9.0 21.0F 13.0
12 112112 SOS Bruce Tardrew 61.0 22.0C 22.0F 6.0 4.0 7.0
13 1366 iCat James Fraser 75.0 7.0 22.0F 21.0F 10.0 15.0
14 518 AKZELKHE Jacqueline Heap 77.0 14.0 10.0 21.0S 21.0S 11.0
15 344 Poetry in Nocean Dave Bowler 92.0 22.0C 22.0C 21.0S 21.0S 6.0
16 311 TIGRE Fabian Florian 94.0 22.0C 22.0C 21.0F 12.0 17.0
17 375 MOODY CAT Ross Guinea Maddy Guinea 96.0 11.0 22.0F 21.0C 21.0C 21.0C
18 1756 FAST ENERGY Brett Kelly 102.0 22.0C 22.0C 21.0C 21.0S 16.0
19 412 TANGO Norm Hunt 107.0 22.0C 22.0C 21.0S 21.0S 21.0F
19 1682 CHUG-A-LUG Ben Downey 107.0 22.0C 22.0C 21.0C 21.0C 21.0S
19 1169 BAD MEDICINE Graham Sherring 107.0 22.0C 22.0C 21.0C 21.0C 21.0S

 

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)