2013-14 DINGHY CHAMPIONSHIPS

Hosted By Southport Yacht Club

PROVISIONAL RESULTS

Series Results [Juniors] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7059 TOP GEAR Tom Little 13.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 [3.0] 1.0 [3.0] 1.0 [10.0]
2 911 TOMS ROCKITT Tom Wright 36.0 4.0 3.0 3.0 3.0 5.0 2.0 [6.0] 3.0 [11.0C] [11.0C] 5.0 2.0 4.0 2.0
3 3885 WALLY’S WEAPON Ezra Pritchard 38.0 [14.0C] [14.0C] 8.0C 8.0C 3.0 3.0 2.0 2.0 2.0 2.0 2.0 [12.0F] 5.0 1.0
4 814 HOPE 4 WIND Mathew Dickinson 47.5 6.0 4.5 2.0 2.0 6.0 [8.5] 5.0 5.0 [11.0C] [11.0C] 7.0 4.0 2.0 4.0
5 3846 DARK SIDE OF THE MOO Angus Sherring Ruby Hodgins 49.0 2.0 6.0 5.0F 5.0 4.0 4.0 3.0 6.0 4.0 4.0 [9.0] [12.0F] 6.0 [8.0]
6 3864 FIRE V Mitchell Lees 51.0 3.0 [11.0] 4.0 4.0 8.0 5.0 4.0 4.0 3.0 5.0 6.0 [9.0] [8.0] 5.0
7 423 EXCALIBUR Justin Wise 74.0 5.0 1.0 8.0C 8.0C 15.0C [15.0C] [15.0C] [16.0C] 11.0C 11.0C 4.0 5.0 3.0 3.0
8 813 SNOWDOG Blake Wilson 81.5 9.0 4.5 8.0C 8.0C 7.0 7.0 [13.0O] 7.0 11.0C [11.0C] [11.0] 7.0 7.0 6.0
9 803 SEA HAWK Charlie Piacun 85.0 [12.0O] 8.0 8.0C 8.0C 9.0 6.0 7.0 9.0 5.0 7.0 [16.0C] [16.0C] 9.0 9.0
10 84 TBA Riley Cameron 100.0 8.0 10.0 8.0C 8.0C [15.0C] [15.0C] 8.0 8.0 11.0C 11.0C 10.0 11.0 [11.0F] 7.0
11 841 HIJACKED Jack Wallace 101.5 10.0 9.0 8.0C 8.0C 10.0 8.5 15.0C [16.0C] 6.0 6.0 [16.0C] [16.0C] 10.0 11.0
12 1305 SCARECROW Max Quan 113.0 14.0C 14.0C 8.0C 8.0C 15.0C [15.0C] [15.0C] [16.0C] 11.0C 11.0C 3.0 1.0 14.0C 14.0C
13 85 I LOVE EXPLOSIVES Ned Overell 115.0 7.0 7.0 8.0C 8.0C 15.0C [15.0C] [15.0C] [16.0C] 11.0C 11.0C 14.0S 6.0 14.0C 14.0C
14 1711 SEA YA David Kirk 119.0 14.0C 14.0C 8.0C 8.0C 1.0 10.0 14.0C 14.0C 11.0C 11.0C [15.0C] [15.0C] 14.0C [14.0C]
15 1112 FRIDAY BUOYS Danah Clements 122.0 14.0C 14.0C 8.0C 8.0C 11.0 11.0 10.0 10.0 11.0C 11.0C [15.0C] [15.0C] 14.0C [14.0C]
16 NIPPA NIPPA Lily Gardyne 125.0 14.0C 14.0C 8.0C 8.0C 15.0C 15.0C 15.0C [16.0C] 7.0 1.0 [15.0C] [15.0C] 14.0C 14.0C
17 308 Fastway 11 Hudson McKee 127.0 14.0C 14.0C 8.0C 8.0C 12.0 12.0 15.0C [16.0C] 8.0 8.0 [15.0C] [15.0C] 14.0C 14.0C
18 8.0S 448 MAD PATTER Will Overell 129.0 14.0C 14.0C 8.0C 8.0C 15.0C [15.0C] [15.0C] [16.0C] 11.0C 11.0C 12.0 8.0 14.0C 14.0C
19 1144 SPEEDY WAHOO Cameron Bradburn 129.0 14.0C 14.0C 8.0C 8.0C 15.0C [15.0C] 9.0 11.0 11.0C 11.0C [15.0C] [15.0C] 14.0C 14.0C
20 305 OLYMPUS George Collins 139.0 14.0C 14.0C 8.0C 8.0C 15.0C 15.0C 15.0C [16.0C] 11.0C 11.0C [15.0C] [15.0C] 14.0C 14.0C
20 409 TIC TACK Ashleigh Swadling 139.0 14.0C 14.0C 8.0C 8.0C 15.0C 15.0C 15.0C [16.0C] 11.0C 11.0C [15.0C] [15.0C] 14.0C 14.0C

 

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)