2013-2014 OTB CATS PASSAGE RACE SERIES
Hosted By Southport Yacht Club
PROVISIONAL RESULTS
Place | Ties | Sail No | Boat Name | Skipper | Crew | Class | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1493 | ZINGER | Peter Merten | Michael Merten | Nacra5.8 | 21.0 | 8.0 | 5.0 | 2.0 | 3.0 | 3.0 | |
2 | 112486 | TERN | Mike Anderson | Lyn Anderson | Hobie16 | 30.0 | 3.0 | 4.0 | 15.0C | 1.0 | 7.0 | |
3 | 1575 | CATATONIC | Steven Marlow | Jon Simms | Nacra5.8 | 32.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | |
4 | 366 | NO WAITING | Phillip Robbins | Jacqueline Heap | Nacra4.5 | 36.0 | 14.0C | 1.0 | 15.0C | 4.0 | 2.0 | |
5 | 112168 | COMFORTABLY NUMB | Kelvin Holdt | Matthew Dickinson | Hobie16 | 38.0 | 1.0 | 12.0C | 15.0C | 6.0 | 4.0 | |
6 | 1712 | 3 JUGS | Chris Noyes | Joe Sabin | F18 | 40.0 | 14.0C | 12.0C | 4.0 | 5.0 | 5.0 | |
7 | 1738 | BOY & BEAR | Jesse Wales | Clare Hambridge | Nacra5.2 | 43.0 | 14.0C | 12.0C | 5.0 | 2.0 | 10.0 | |
8 | 112046 | GEOFFREY | Phil Kellond-Knight | Hobie16 | 44.0 | 14.0C | 12.0C | 1.0 | 16.0C | 1.0 | ||
9 | 959 | I’M | Graham Hiles | AclassInternational | 55.0 | 14.0C | 9.0 | 10.0 | 8.0 | 14.0 | ||
10 | 2.0S | 1667 | FASTWAY | Kerry Noyes | Warren Guinea | Nacra5.8 | 56.0 | 6.0 | 2.0 | 15.0C | 16.0C | 17.0C |
11 | 308 | OXBOW | Bill Gardyne | AclassInternational | 56.0 | 10.0 | 12.0C | 9.0 | 14.0O | 11.0 | ||
12 | 11 | FLYING FOX | Mike Sabin | Julia Hodges | Tornado | 57.0 | 2.0 | 7.0 | 15.0C | 16.0C | 17.0C | |
13 | 1169 | BAD MEDICINE | Graham Sherring | Mosquito | 62.0 | 14.0C | 12.0C | 3.0 | 16.0C | 17.0C | ||
14 | 311 | TIGRE | Fabian Florian | Nacra16Sq | 63.0 | 14.0C | 12.0C | 8.0 | 16.0C | 13.0 | ||
15 | 4.0S | 404 | I’M | Graham Hiles | Nacra4.5 super sloop | 64.0 | 4.0 | 12.0C | 15.0C | 16.0C | 17.0C | |
16 | 447 | FANGIN COBRA | Jess Sabin | Cobra | 64.0 | 14.0C | 12.0C | 15.0C | 14.0F | 9.0 | ||
17 | 3.0S | 103998 | PINK PANTHER | Jesse Wales | Hobie16 | 65.0 | 14.0C | 3.0 | 15.0C | 16.0C | 17.0C | |
18 | 5.0S | 1635 | SYNERGY | Rudi Wagner | Emma Wilson | Nacra5.8 | 65.0 | 5.0 | 12.0C | 15.0C | 16.0C | 17.0C |
19 | 1756 | FAST ENERGY | Brett Kelly | MosquitoWSpin | 65.0 | 14.0C | 12.0C | 15.0C | 16.0C | 8.0 | ||
20 | 1604 | SPIDER | Dave Sargent | Diana Sargent | Nacra5.8 | 66.0 | 14.0C | 12.0C | 7.0 | 16.0C | 17.0C | |
21 | 1739 | CREWS CONTROL | Richard Anthony | Marianne Whittenbury | Nacra5.2 | 67.0 | 14.0C | 12.0C | 15.0C | 14.0F | 12.0 | |
22 | 1600 | DISTURBED | Scott Jones | Graham Sherring | Nacra5.8 | 69.0 | 9.0 | 12.0C | 15.0C | 16.0C | 17.0C | |
23 | 8.0S | 207 | MUNGREL | Ray Hurley | Nacra16sqSpin | 70.0 | 14.0C | 8.0 | 15.0C | 16.0C | 17.0C | |
24 | 1682 | CHUG-A-LUG | Ben Downey | Mosquito | 70.0 | 14.0C | 12.0C | 13.0F | 14.0F | 17.0C | ||
25 | 641 | STRAYA | Brendan Walker | AClass standard | 71.0 | 11.0 | 12.0C | 15.0C | 16.0C | 17.0C | ||
26 | 13.0S | 112029 | SERENITY | Rudi Wagner | Yassmina Hamie | Hobie16 | 72.0 | 14.0C | 12.0C | 13.0F | 16.0C | 17.0C |
27 | 103993 | KITTY KAT | Stuart Drysdale | Hobie16 | 72.0 | 14.0C | 12.0C | 15.0C | 14.0F | 17.0C | ||
28 | 739 | WILL POWER | Will Pringle | AClass standard | 74.0 | 14.0C | 12.0C | 15.0C | 16.0C | 17.0C | ||
28 | 454 | GOT THE NAC | Marcus Bishop | Nacra430 | 74.0 | 14.0C | 12.0C | 15.0C | 16.0C | 17.0C | ||
28 | 1659 | ALLANTE | Guy Obren | Nacra5.8 | 74.0 | 14.0C | 12.0C | 15.0C | 16.0C | 17.0C | ||
28 | 1571 | DARK SIDE | Richard Wise | Nacra5.8 | 74.0 | 14.0C | 12.0C | 15.0C | 16.0C | 17.0C | ||
28 | 171 | ME2 | Mark Adams | F16 | 74.0 | 14.0C | 12.0C | 15.0C | 16.0C | 17.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |