2013-2014 SPORTSBOAT SATURDAYS
Hosted By Southport Yacht Club
PROVISIONAL RESULTS
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | L650 | STAY TUNED | Graham Sherring | 17.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | [2.0] | [2.0] | [4.0] | 1.0 | [2.0] | 1.0 | 1.0 | 1.0 | |
2 | 650 | PEOW PEOW | Andrew Triggell | 23.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | [3.0] | 2.0 | [3.0] | 2.0 | [2.0] | [2.0] | |
3 | 310 | GIDDYUP | Paul Laurence | 57.0 | 4.0S | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0C | 5.0C | 5.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | |
4 | 3 | WHA-KA | Tim Vercoe | 63.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C | 1.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | |
5 | 199 | LEGLESS | David Hewitt | 64.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 5.0C | 5.0C | 5.0C | 2.0 | 3.0 | 1.0 | 5.0F | 4.0 | 4.0 | |
6 | RQ777 | GUILTY PLEASURES | Noel Leigh-Smith | 83.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | |
6 | 200 | VIPER QLD | Ben Leigh-Smith | 83.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | |
6 | 197 | FLY | Troy Sweeting | 83.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 5.0C | 5.0C | 5.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |