Power Boat Champions
Southport Yacht Club Club Champions (see Honour Board in the Club for prior to 2000)
| DIVISION ONE | DIVISION TWO | |
|---|---|---|
| 2000-01 | Cutty Sark VIII – Tony Goldner | Finky Dink Too – Mal Wood |
| 2001-02 | Sea Hound – Alan Cross | Dreamtime – Dennis Stenhouse |
| 2002-03 | Mahogany – Gary Doornbos | Cutty Sark VIII – Tony Goldner |
| 2003-04 | Magnum – Neville Ferguson | Dreamtime – Dennis Stenhouse |
| 2004-05 | Mahogany – Gary Doornbos | Dreamtime – Dennis Stenhouse |
| 2005-06 | Mahogany – Gary Doornbos | Cutty Sark VIII – Tony Goldner |
| 2006-07 | Restless – Don Melrose | Cutty Sark VIII – Tony Goldner |
| 2007-08 | Samadhi – Ray Gilbert | Restless II – Henk Kabel |
| 2008-09 | Fairwinds – Chris Oxenford | A – Cutty Sark VIII B – Invest – Michael Callanan |
| 2009-10 | Mahogany – Gary Doornbos | Cutty Sark VIII – Tony Goldner |
| 2010-11 | Fairwinds – Chris Oxenford | Sirocco – Ron Bailey |
| 2011-12 | De Ja Vu – David Caruana | Babe 2 – Ken Tregeagle (HANDICAP) |
| 2012-13 | De Ja Vu – David Caruana | Lady Caroline – Ian Hall (HANDICAP) |
| 2013-14 | Samadhi – Ray Gilbert | Mystic Lady – Justin Sinnamon (HANDICAP) |
| 2014-15 | Finky Dink Too – Mal Wood | Little Gem – Phil Short (HANDICAP) |
| 2015-16 | Bipty Bipty – Peter Brown | Speranza – William Ewens (HANDICAP) |
| 2016-17 | Van Man – VC Graham Webb | Finky Dink Too – PC Mal Wood (HANDICAP) |
| 2017-18 | Finky Dink Too – PC Mal Wood | Babe 2 – VC Ken Tregeagle (HANDICAP) |
| 2018-19 | MIA – Todd Brooker | babe 2 – VC Ken Tregeagle (HANDICAP) |
