2013-2014 INSHORE SUMMER SERIES
Hosted By Southport Yacht Club
PROVISIONAL RESULTS
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 58 | RIFF RAFF | Peter Pritchard | 8.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [6.0] | [3.0] | 1.0 | |
2 | 5801 | OCEAN RACER CHASER | John Paltridge | 14.0 | 2.0 | 3.0 | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [7.0C] | |
3 | 2011 | EZY | David Fletcher | 27.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | [15.0C] | [8.0C] | 2.0 | |
4 | 55 | MUSTO JACK | Reece Foort | 35.0 | 3.0 | 1.0 | 2.0 | 8.0C | 8.0C | 8.0S | [15.0C] | [8.0C] | 5.0F | |
5 | 243 | GRAPE JUICE | Jennifer Silver | 37.0 | 7.0C | 7.0C | 7.0C | 3.0 | 3.0 | 3.0 | [8.0C] | [8.0C] | 7.0C | |
6 | L650 | STAY TUNED | Graham Sherring | 42.0 | 7.0C | 7.0C | 7.0C | 8.0C | [8.0C] | [10.0C] | 4.0 | 2.0 | 7.0C | |
7 | 2 | YOUNG GUNS | Grant Robertson | 44.0 | 7.0C | 7.0C | 7.0C | 6.0S | 6.0S | 4.0 | [15.0C] | [8.0C] | 7.0C | |
8 | 3.0S | 441 | CHILL OUAT | Andrew Haynes | 48.0 | 7.0C | 7.0C | 7.0C | 8.0C | 8.0C | 8.0S | [15.0C] | [8.0C] | 3.0 |
9 | 525 | SHADY LADY | Scott Jones | 48.0 | 7.0C | 7.0C | 7.0C | 8.0C | 8.0C | [10.0C] | [8.0] | 4.0 | 7.0C | |
10 | 87 | RAMPAGE | Matt Davidson | 50.0 | 7.0C | 7.0C | 7.0C | 8.0C | 8.0C | [10.0C] | [12.0S] | 6.0S | 7.0C | |
11 | 731 | BETELGEUSE | Greg Forgan-Smith | 52.0 | 7.0C | 7.0C | 7.0C | 8.0C | 8.0C | [10.0C] | 8.0C | [8.0C] | 7.0C | |
11 | 310 | GIDDYUP | Paul Laurence | 52.0 | 7.0C | 7.0C | 7.0C | 8.0C | 8.0C | [10.0C] | 8.0C | [8.0C] | 7.0C | |
11 | SKUD | WILD GOATS | Ross Manning | 52.0 | 7.0C | 7.0C | 7.0C | 8.0C | 8.0C | [10.0C] | 8.0C | [8.0C] | 7.0C | |
11 | 920 | WHERES WALLY | Gunter Lamprecht | 52.0 | 7.0C | 7.0C | 7.0C | 8.0C | 8.0C | [10.0C] | 8.0C | [8.0C] | 7.0C | |
11 | 1054 | DAYTONA | Peter Yeomans | 52.0 | 7.0C | 7.0C | 7.0C | 8.0C | 8.0C | [10.0C] | 8.0C | [8.0C] | 7.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |