2013-14 TWILIGHT SERIES

Hosted By Southport Yacht Club

PROVISIONAL RESULTS

Series Results [CBH] up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 58 RIFF RAFF Peter Pritchard 20.5 5.0 2.0 1.0 1.0 2.0 1.0 1.5 [5.0] 2.0 [6.0] 3.0 2.0
2 2 YOUNG GUNS Grant Robertson 34.0 4.0 4.0 2.0 6.0C 3.0 4.0 4.0 2.0 3.0 2.0 [12.0C] [13.0C]
3 40 STILL CRAZY Peter Lahey 40.0 [13.0C] [14.0C] 9.0C 6.0C 1.0 9.0C 10.0C 1.0 1.0 1.0 1.0 1.0
4 24 ROARING FORTIES Lisa Beecham 59.0 7.0 [10.0] 5.0 6.0C 5.0 3.0 6.0 8.0 9.0C [11.0] 7.0 3.0
5 243 GRAPE JUICE Jennifer Silver 60.5 3.0 3.0 9.0C 6.0C 11.0C 9.0C 1.5 [12.0C] 4.0 10.0 [12.0C] 4.0
6 2.0S 1054 DAYTONA Peter Yeomans 62.0 2.0 1.0 7.0F 2.0 11.0C 2.0 10.0C 6.0 9.0C [14.0C] 12.0C [13.0C]
7 72 AQUEOUS HUMOUR John Kearney 62.0 1.0 7.0 9.0C 6.0C 6.0 9.0C 7.0 [12.0C] 6.0 9.0 2.0 [13.0C]
8 5812 SCARLET O’HARA Geoff Thorpe 62.5 8.5 8.0 4.0 3.0 4.0 9.0C 3.0 [12.0C] 5.0 [14.0C] 10.0F 8.0
9 668 FOX MAY WONDER Mal Woods 74.0 [13.0C] 5.0 3.0 6.0C 7.0 9.0C 10.0C 12.0C 9.0C 4.0 [12.0C] 9.0
10 RPA4 LITTLE GREEN BOAT Michael Tromp 77.0 6.0 6.0 9.0C 6.0C 11.0C 9.0C 5.0 4.0 9.0C [14.0C] 12.0C [13.0C]
11 1 HOCUS POCUS David Shapland 77.5 8.5 [11.0] 9.0C 6.0C [11.0C] 9.0C 10.0C 7.0 9.0C 7.0 6.0 6.0
12 525 SHADY LADY Scott Jones 84.0 [13.0C] 9.0 9.0C 6.0C 11.0C 9.0C 10.0C 9.0 9.0C [14.0C] 5.0 7.0
13 4.0S 111 DODGY VINDALOO Tim Jackman 88.0 [13.0C] [14.0C] 9.0C 6.0C 11.0C 9.0C 10.0C 12.0C 9.0C 8.0 4.0 10.0
14 593 TRILOGY Neil Hudson 88.0 [13.0C] [14.0C] 9.0C 6.0C 11.0C 9.0C 10.0C 12.0C 9.0C 5.0 12.0C 5.0
15 920 WHERES WALLY Gunter Lamprecht 92.0 11.0F [14.0C] 9.0C 6.0C 11.0C 9.0C 10.0C 12.0C 9.0C 3.0 12.0C [13.0C]
16 113 ROOSTER Kelvin Holdt 95.0 13.0C [14.0C] 9.0C 6.0C 11.0C 9.0C 10.0C 3.0 9.0C [14.0C] 12.0C 13.0C
17 237 VOLCANO Geoff Reichelt 100.0 13.0C [14.0C] 9.0C 6.0C 11.0C 5.0 10.0C 12.0C 9.0C [14.0C] 12.0C 13.0C
18 87 RAMPAGE Matt Davidson 101.0 13.0C [14.0C] 9.0C 6.0C 11.0C 6.0 10.0C 12.0C 9.0C [14.0C] 12.0C 13.0C
19 9.0S 3 RAYS NAVY 3 Ross Manning 102.0 13.0C [14.0C] 9.0C 6.0C 9.0F 9.0C 10.0C 12.0C 9.0C [14.0C] 12.0C 13.0C
20 SKUD WILD GOATS Ross Manning 102.0 13.0C [14.0C] 9.0C 6.0C 11.0C 9.0C 10.0C 12.0C 9.0C [14.0C] 10.0F 13.0C
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)