2013-14 OTB CATS CHAMPIONSHIP SERIES

Hosted By Southport Yacht Club

PROVISIONAL RESULTS

Series Results [Championship] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1712 3 JUGS F18 Chris Noyes Joe Sabin 25.0 [6.0C] 4.0 2.0 2.0 1.0 2.0 1.0 4.0 2.0 2.0 1.0 [4.0] 1.0 3.0 [10.0]
2 1667 FASTWAY Nacra5.8 Kerry Noyes Warren Guinea 33.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 10.0C [10.0C] [10.0C] [10.0C] 3.0 5.0 4.0 2.0
3 1493 ZINGER Nacra5.8 Peter Merten Michael Merten 40.0 3.0 3.0 3.0 11.0C [11.0C] [11.0C] [11.0C] 1.0 1.0 1.0 2.0 2.0 4.0 6.0 3.0
4 11 FLYING FOX Tornado Mike Sabin Julia Hodges 41.0 2.0 2.0 [8.0F] 3.0 3.0 3.0 3.0 6.0 6.0 6.0 [6.0] 1.0 [7.0] 5.0 1.0
5 1575 CATATONIC Nacra5.8 Steven Marlow Jon Simms 61.0 6.0C 8.0C [8.0F] 4.0 6.0 5.0 4.0 3.0 4.0 4.0 3.0 7.0F [9.0] 7.0 [8.0]
6 1635 SYNERGY Nacra5.8 Rudi Wagner Emma Wilson 70.0 6.0C 8.0C 10.0C 5.0 4.0 9.0O 5.0 2.0 5.0 3.0 4.0 9.0C [14.0C] [14.0C] [14.0C]
7 1600 DISTURBED Nacra5.8 Scott Jones David Walton 84.0 6.0C 6.0F 8.0F 11.0C [11.0C] [11.0C] [11.0C] 5.0 3.0 5.0 5.0 9.0C 10.0 10.0 6.0
8 1604 SPIDER Nacra5.8 Dave Sargent Diana Sargent 85.0 6.0C 8.0C 10.0C 6.0 5.0 4.0 6.0 10.0C [10.0C] [10.0C] [10.0C] 9.0C 6.0 8.0 7.0
9 2.0S 171 ME2 F16 Mark Adams 92.0 6.0C 8.0C 10.0C 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 9.0C 2.0 2.0 4.0
10 KA641 STRAYA AClass standard Brendan Walker 92.0 6.0C 8.0C 10.0C 8.0 8.0 7.0 8.0 7.0 7.0 7.0 7.0 9.0C [14.0C] [14.0C] [14.0C]
11 1659 ALLANTE Nacra5.8 Guy Obren 93.0 6.0C 8.0C 10.0C 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 9.0C 3.0 1.0 5.0
12 308 OXBOW AclassInternational Bill Gardyne 94.0 6.0C 8.0C 8.0Q 7.0 7.0 6.0 7.0 10.0C [10.0C] [10.0C] [10.0C] 9.0C 8.0 9.0 9.0
13 959 I’M AclassInternational Graham Hiles 115.0 6.0C 8.0C 10.0C 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 7.0F [12.0F] [11.0] [11.0]
14 1571 DARK SIDE Nacra5.8 Richard Wise 117.0 6.0C 8.0C 10.0C 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 9.0C [14.0C] [14.0C] [14.0C]
14 739 WILL POWER AClass Will Pringle 117.0 6.0C 8.0C 10.0C 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C 9.0C [14.0C] [14.0C] [14.0C]

 

Series Results [Championship] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 366 NO WAITING Nacra4.5 Phillip Robbins Jacqueline Heap 14.0 [4.0C] [4.0C] [6.0C] 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0
2 111466 TERN Hobie16 Mike Anderson Lyn Anderson 40.0 1.0 1.0 1.0 3.0 2.0 4.0 2.0 5.0 3.0 4.0 5.0 9.0C [10.0C] [10.0C] [9.0C]
3 1738 BOY & BEAR Nacra5.2 Jesse Wales Clare Hambridge 45.0 4.0C 4.0C [6.0C] 5.0 3.0 [6.0] 4.0 4.0 4.0 2.0 4.0 4.0 4.0 [6.0] 3.0
4 1.0S 112168 COMFORTABLY NUMB Hobie16 Kelvin Holdt Matthew Dickinson 53.0 4.0C 4.0C 6.0C 10.0C [10.0C] [10.0C] [10.0C] 3.0 5.0 6.0 3.0 1.0 2.0 2.0 7.0O
5 311 TIGRE Nacra16sqSpin Fabian Florian 53.0 4.0C 4.0C 6.0C 2.0 4.0 2.0 3.0 6.0 7.0 [7.0] [7.0] [9.0C] 6.0 5.0 4.0
6 1682 CHUG-A-LUG Mosquito Ben Downey 59.0 4.0C 4.0C 4.0F 4.0 5.0 3.0 5.0 8.0F 6.0 5.0 6.0 5.0 [10.0C] [10.0C] [9.0C]
7 112046 GEOFFREY Hobie16 Phil Kellond-Knight 70.0 4.0C 4.0C 6.0C 10.0C 10.0C 10.0C [10.0C] 1.0 2.0 3.0 2.0 9.0C [10.0C] [10.0C] 9.0C
8 1169 BAD MEDICINE Mosquito Graham Sherring 77.0 4.0C 4.0C 4.0F 6.0 6.0 5.0 6.0 10.0C 10.0C [11.0C] [11.0C] 3.0 10.0C [10.0C] 9.0C
9 112029 SERENITY Hobie16 Rudi Wagner Yassmina Hamie 81.0 4.0C 4.0C 6.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [11.0C] [11.0C] 9.0C 3.0 3.0 2.0
10 207 MUNGREL Nacra16sqSpin Ray Hurley 88.0 4.0C 4.0C 6.0C 7.0 7.0 8.0Q 7.0 10.0C 10.0C [11.0C] [11.0C] 6.0 10.0C [10.0C] 9.0C
11 4.0S 103993 KITTY KAT Hobie16 Stuart Drysdale 91.0 4.0C 4.0C 6.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [11.0C] [11.0C] 9.0C 5.0 4.0 9.0C
12 1739 CREWS CONTROL Nacra5.2 Richard Anthony Marianne Whittenbury 91.0 4.0C 4.0C 6.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] 9.0S 9.0S 9.0C 8.0F 7.0 5.0
13 454 GOT THE NAC Nacra430 Marcus Bishop 102.0 4.0C 4.0C 6.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [11.0C] [11.0C] 9.0C 10.0C [10.0C] 9.0C
13 447 FANGIN COBRA Cobra Jess Sabin 102.0 4.0C 4.0C 6.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [11.0C] [11.0C] 9.0C 10.0C [10.0C] 9.0C
13 1756 FAST ENERGY MosquitoWSpin Brett Kelly 102.0 4.0C 4.0C 6.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [11.0C] [11.0C] 9.0C 10.0C [10.0C] 9.0C

 

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software