Opti Green – States

Hosted By Southport Yacht Club

Series Scores

Opti Green – States

Hosted By Southport Yacht Club

PROVISIONAL RESULTS

Updated:  5/05/2013  15:49:37

Series Results [Opti Green] for Optigreen up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1375 NO BOYS ALLOWED Georgia Wharington RQYS 25.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 4.0 5.0 1.0 1.0 5.0 [8.0] 1.0 [5.0]
2 1144 SPEEDY WAHOO Cameron Bradburn RQYS 47.0 3.0 2.0 5.0 4.0 3.0 [8.0] 4.0 3.0 1.0 5.0 [7.0] 4.0 6.0 6.0 1.0
3 AUS817 TIME BANDIT Frazer Brew MSC 57.0 4.0 6.0 8.0 6.0 2.0 3.0 [12.0F] 6.0 2.0 8.0 3.0 3.0 [9.0] 2.0 4.0
4 448 MAD PATTER William Overell SYC 58.0 7.0 7.0 6.0 5.0 5.0 7.0 3.0 1.0 4.0 [7.0] 2.0 [7.0] 3.0 5.0 3.0
5 854 BLUEY ZARZOFF Sam Dickinson HISC 59.0 8.0 3.0 3.0 1.0 4.0 6.0 6.0 5.0 7.0 [9.0] 4.0 [10.0] 7.0 3.0 2.0
6 AUS494 MAXIMUM SPEED Max Bates RQYS 62.0 2.0 4.0 2.0 3.0 6.0 4.0 5.0 2.0 [12.0C] [12.0F] 6.0 8.0 5.0 9.0 6.0
7 803 SEA HAWK Charlie Piacun SYC 64.0 5.0 8.0 7.0 7.0 7.0 2.0 2.0 [8.0] 3.0 3.0 [10.0] 2.0 4.0 7.0 7.0
8 841 HIJACKED Jack Wallace SYC 70.0 6.0 5.0 4.0 8.0 8.0 5.0 7.0 7.0 8.0 2.0 5.0 [9.0] 1.0 4.0 [8.0]
9 427 MUSTO JACK II Jackson Foort SYC 109.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 9.0 6.0 4.0 8.0 1.0 2.0 10.0 9.0
10 375 GIRLS ROCK Jemima Doriean RQYS 125.0 9.0 12.0F 12.0C 12.0C 12.0C [12.0C] [12.0C] 10.0 9.0 6.0 9.0 6.0 10.0 8.0 10.0
11 AUS144 BOB Lachie Wharington RQYS 156.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0S]

 

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)